Sign In | Join Free | My chinacsw.com |
|
Brand Name : complex
Model Number : BGH-112
Certification : ISO9001/Halal/Kosher
Place of Origin : china
MOQ : 1kg
Price : US$10-11/kg
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000000kg per year
Delivery Time : 3 workdays after payment
Packaging Details : 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside
Type : Herbal Extract
Variety : balloon flower root extract powder
Form : Powder
Part : bark
Packaging : Drum
Place of origin : Shaanxi,China(Mainland)
Key word : balloon flower root extract
Color : brown yellow powder
Water soluble : good water soluble
Radix Platycodonis Extract/Balloon Flower Root Extract
product details
Product Name: Radix Platycodonis p.e.
Appearance: Brown yellow powder
Mesh size: 100% pass 80 mesh
Specification: 10:1,20:1
Extract source: Platycodon grandiflorum(Jacq.) A.DC.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | balloon flower root extract | ||
Part of the Plant | bark | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | brown yellow Powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | 10:1 | Conform | |
Content | / | / | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.8% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.4% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 17cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 3cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
1,Its lightness in nature enables it to enter the lung to promote the dispersing function of the lung, to clear phlegm and relieve cough, to induce diaphoresis and relieve sore throat.
2,Its neutrality does not incline to cold or warm. For treatment of cough with abundant expectoration, no matter the diseases are caused by external or internal pathogens, cold or heat, it can be used in prescriptions in all case.
![]() |
Radix Platycodonis Extract/Balloon Flower Root Extract Images |